Our consistent efforts and dedication enable us to carve a niche as the most trustworthy manufacturer and exporter of Plastic Horizontal Float Switch. This switch finds application in level detection in water and chemical tanks. We use high quality materials and components to manufacture this switch. Highly demanded in the market, this Plastic Horizontal Float Switch is available in different specifications for clients. We offer this switch at pocket friendly prices.
Features:
Specification
Contact Type | SPST - NO |
Switching Capacity | 10W/VA MAX. |
Switching Voltage | 200 VDC MAX. |
Witching Current | 0.5A MAX. |
Carry Current | 1A MAX |
Lead Wire | 2 CORE,2mtr. flat |
Reversible Switch Action | YES |
Body/Float Material | PE |
Suitable Sp. Gravity | 0.6 - 0.7 |
Other details:
Type | MFS-VT-01 | MFS-VT-02 | MFS-VT-SS | MFS-HZ-01 | MFS-HZ-01 |
Contact Type | SPST - NO | SPST - NO | SPST - NO | SPST - NO | SPST - NO |
Switching Capacity | 10W/VA MAX. | 50W/VA MAX. | 50W/VA MAX. | 10W/VA MAX. | 50W/VA MAX. |
Switching Voltage | 200 VDC MAX. | 200 VDC/200 VDC | 200 VDC/200 VDC | 200 VDC MAX. | 200 VDC/200 VDC |
witching Current | 0.5A MAX. | 1A MAX. | 1A MAX. | 0.5A MAX. | 1A MAX. |
Carry Current | 1A MAX. | 2A MAX. | 2A MAX. | 1A MAX. | 2A MAX. |
Lead Wire | 2 CORE, 2mtr. flat | 2 CORE, 2mtr. round | 2 WIRE (Teflon), 2 Mtr. | 2 CORE, 2mtr. flat | 2 CORE, 2mtr. round |
Reversible Switch Action | YES | YES | YES | YES | YES |
Body/Float Material | PE | PE | Stainless Steel | 30% GF NYLON | 30% GF NYLON |
Suitable Sp. Gravity | 0.6 - 0.7 | 0.6 - 0.7 | 0.6 - 0.7 | 0.6 - 0.7 | 0.6 - 0.7 |
![]() |
HAMILTON ELECTRONICS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |