Technical specification
Carry current | 1a max. |
Switching voltage | 200 vdc max |
Switching current | 0. 5a max |
Switching capacity | 10w/va max |
Reversible switch action | Yes |
Mounting hole dia | 13.5 mm |
Contact resistance | 150m ohms |
Other details:
Part no. | mfs hz 01 pp spl |
contact form | nc at bottom |
Switching voltage max. V | 200 vdc max, |
Switching current max. A | 0. 5a max. |
Carry current max. A | 1a max. |
Switching capacity max. Va | 10w/va max. |
Contact resistance max. M | 150m ohms |
Lead wire | 1. 5mtr pvc, 0. 5mm² |
Reversible switch action | yes |
Operating pressure max. Kg/cm² | 1. 0 |
Operating temperature deg. °c | - 20° + 80° |
Material | polypropylene (white) |
Suitable specific gravity | 0. 75 |
Mounting position | horizontal from inside |
Mounting hole dia mm | 13. 5 |
![]() |
HAMILTON ELECTRONICS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |