Technical specification
CARRY CURRENT | 1A Max |
Switching Voltage | 200 VDC Max |
SWITCHING CURRENT | 0.5A Max |
SUITABLE SPECIFIC GRAVITY | 0.75 |
REVERSIBLE SWITCH ACTION | YES |
OPERATING PRESSURE | 1 Max. Kgcm2 |
Model | MFS VT 01 |
MOUNTING HOLE DIA | 10.5 mm |
MOUNTING | Vertical |
MATERIAL BODY | Nylon 6, G.F. 15% |
CONTACH RESISTANCE | 150 Ohms Max. m |
Other details:
part no. | | mfs vt 01 | mfs vt 02 |
contact form | | no/nc/co | no/nc/co |
switching voltage | max. V | 200 vdc max. | 240 vdc max. |
switching current | max. A | 0. 5a max | 1a max |
carry current | max. A | 1a max. | 2a max. |
switching capacity | max. Va | 10w/va max. | 50w/va max. |
contach resistance | max. M | 150mohms | 150mohms |
lead wire | | 1. 5mtr pvc, 0. 5mm2 | 1. 5mtr pvc, 0. 5mm2 |
reversible switch action | | yes | yes |
operating pressure | max. Kgcm2 | 1 | 1 |
operating temperature | deg °c | -20° + 80° | -20° + 80° |
material | body | nylon 6, g. F. 15% | nylon 6, g. F. 15% |
| float | polyurethene | polyurethene |
suitable specific gravity | | 0. 75 | 0. 75 |
mounting hole dia | mm | 10. 5 | 10. 5 |
mounting | | vertical | vertical |
![]() |
HAMILTON ELECTRONICS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |