Technical specification
Carry current | 1a max.2a max. |
Material | Plastic |
Switching voltage | 200 vdc max |
Switching current | 0. 5a max. |
Switching capacity | 10w/va max. |
Reversible switch action | yes |
Mounting hole dia | 16. 5 mm |
Contact resistance | 150m ohms |
Other details:
part no. | mfs hz 01 ext | mfs hz 02 ext |
contact form | nc at bottom | nc at bottom |
switching voltage max. V | 200 vdc max, | 240 vac / dc |
switching current max. A | 0. 5a max. | 1a max. |
carry current max. A | 1a max. | 2a max. |
switching capacity max. Va | 10w/va max. | 50w / 70 va max. |
contact resistance max. M | 150m ohms | 150m ohms |
lead wire | 1. 5mtr pvc, 0. 5mm² | 1. 5mtr pvc, 0. 5mm² |
reversible switch action | yes | yes |
operating pressure max. Kg/cm² | 1. 0 | 1. 0 |
operating temperature deg. °c | - 20° + 100° | - 20° + 100° |
material | nylon 6, gf 15% | nylon 6, gf 15% |
bush to enable ext mounting | epdm | epdm |
suitable specific gravity | 0. 75 | 0. 75 |
mounting position | horizontal from inside | horizontal from inside |
mounting hole dia mm | 16. 5 | 16. 5 |
HAMILTON ELECTRONICS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |